Strategic management and business policy / (Record no. 2015)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01170pam a22003014a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030509s2004 nju b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131225510 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780131225510 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD30.28 |
| Item number | .W43 2004 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4'012 |
| Item number | WHE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wheelen, Thomas L. |
| 245 10 - TITLE STATEMENT | |
| Title | Strategic management and business policy / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Pearson Prentice Hall, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlvii, 367, ca. 500 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Various multi-media instructional aids, including a Web site, are available to supplement the text. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | For undergraduate strategy/strategic management courses. Wheelen and Hunger takes a unique approach to helping students synthesize all of the factors of the strategic process through a student friendly Strategic Management Model. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | oif 13/03/15 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loan |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strategic planning |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business policy |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strategic management |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hunger, J. David, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.4'012 WHE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Holds | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN BAUCHI BRANCH LIBRARY | CBN BAUCHI BRANCH LIBRARY | General Stacks | 04/10/2018 | 658.4'012 WHE | 31008100572110 | 04/10/2018 | c.1 | 04/10/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 30/07/2018 | 1 | 658.4'012 WHE | 31008100626957 | 03/07/2024 | 06/03/2019 | c. 1 | 30/07/2018 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 2 | 658.4'012 WHE | 31008100055678 | 15/04/2019 | 08/04/2019 | c.1 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 13/10/2015 | 1 | 658.4'012 WHE | 31008100056569 | 19/12/2018 | 28/11/2018 | c.2 | 13/10/2015 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN IBADAN BRANCH LIBRARY | CBN IBADAN BRANCH LIBRARY | General Stacks | 05/12/2018 | 658.4'012 WHE | 31008100733050 | 05/12/2018 | c1 | 05/12/2018 | Monograph & others | |||||||
| Dewey Decimal Classification | Non-fiction | CBN KANO BRANCH LIBRARY | CBN KANO BRANCH LIBRARY | General Stacks | 23/01/2019 | 658.4'012 WHE | 31008100664537 | 23/01/2019 | c.1 | 23/01/2019 | Monograph & others | |||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 14/11/2018 | 658.4'012 WHE | 31008100773833 | 14/11/2018 | c. 1 | 14/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | CBN LAGOS LAISON OFFICE LIBRARY | CBN LAGOS LAISON OFFICE LIBRARY | General Stacks | 21/11/2018 | 658.4'012 WHE | 31008100769609 | 21/11/2018 | c.2 | 21/11/2018 | Monograph & others | ||||||||
| Dewey Decimal Classification | Non-fiction | CBN LAGOS LEARNING CENTRE LIBRARY | CBN LAGOS LEARNING CENTRE LIBRARY | General Stacks | 07/09/2018 | 658.4'012 WHE | 31008100717103 | 07/09/2018 | c.1 | 07/09/2018 | Monograph & others |
