More profitable pricing / (Record no. 11512)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00916cam a2200241 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 790227t1979 enkaaa er 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070845247 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5416.5 |
| Item number | .M37 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.816 |
| Item number | MAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marshall, A. H. |
| 245 10 - TITLE STATEMENT | |
| Title | More profitable pricing / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New York : |
| Name of publisher, distributor, etc | McGraw-Hill Book Co., |
| Date of publication, distribution, etc | c1979. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 107 p. :ill, |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book shows how traditional cost-plus methods of pricing while attractive, can be dangerously misleading. Market realities may mean the acceptance of flexible rather than rigid-formula pricing. This book provides a proven and effective means of control so that the attainment of profit goals can monitored. |
| 590 ## - Local Notes: Cataloguer & Date | |
| Local note | kjo 16/01/2019 |
| 591 ## - Local Note: Item Class (Ref/Loans/Arch): Loans | |
| Local Note: Item Class | Loans |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pricing. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Monograph & others |
| 949 ## - LOCAL PROCESSING INFORMATION (Call No. /Shelf Ref) | |
| Call No. /Shelf Ref | 658.816 MAR |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Bill Date | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 16/12/2019 | 658.816 MAR | 31008100424783 | 16/12/2019 | c.1 | 16/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN CALABAR BRANCH LIBRARY | CBN CALABAR BRANCH LIBRARY | General Stacks | 16/12/2019 | 658.816 MAR | 31008100424775 | 16/12/2019 | c.2 | 16/12/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN ENUGU BRANCH LIBRARY | CBN ENUGU BRANCH LIBRARY | General Stacks | 05/03/2019 | 658.816 MAR | 31008100782073 | 05/03/2019 | c. 1 | 05/03/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/01/2019 | 658.816 MAR | 31008101213912 | 16/01/2019 | c.1 | 16/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/01/2019 | 658.816 MAR | 31008101213797 | 16/01/2019 | c.2 | 16/01/2019 | Monograph & others | |||||
| Dewey Decimal Classification | Non-fiction | CBN HQ Library | CBN HQ Library | General Stacks | 16/01/2019 | 658.816 MAR | 31008101213920 | 16/01/2019 | c.3 | 16/01/2019 | Monograph & others |
