| 000 | 02403cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 2009050965 | ||
| 003 | DLC | ||
| 005 | 20151013135901.0 | ||
| 008 | 091218s2010 njuab b 001 0 eng | ||
| 010 | _a 2009050965 | ||
| 015 |
_aGBB000483 _2bnb |
||
| 016 | 7 |
_a015453098 _2Uk |
|
| 020 | _a9780470243671 (cloth) | ||
| 020 | _a0470243678 (cloth) | ||
| 035 | _a(OCoLC)ocn437306192 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dUKM _dC#P _dYDXCP _dCDX _dBWX _dNLGGC _dDLC |
||
| 050 | 0 | 0 |
_aHC110.C3 _bH36 2010 |
| 082 | 0 | 0 |
_a332.67'22 _222 |
| 245 | 0 | 4 |
_aThe handbook of infrastructure investing / _cMichael D. Underhill, editor. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
| 300 |
_axx, 197 p. : _bill., maps ; _c24 cm. |
||
| 440 | 1 | _aWiley finance series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAmericas essential infrastructure: a key to competitiveness / Henry Cisneros -- Transportation infrastructure / David Kerr -- Energy infrastructure and the industrialization of emerging markets: framework for private sector investment / Wilbur L. Ross, Zhongmin Shen, Brian Foerster -- Infrastructure investing in the electric power sector / Douglas W. Kimmelman -- Water and wastewater infrastructure / Michael D. Underhill, Ian Savage Elliott -- Master limited partnerships / David N. Fleischer ... [et al.] -- Clean energy infrastructure: moving from a niche opportunity to a mainstream asset class / Scott Lawrence, Peter Dickson -- Infrastructure and union labor: a match made in heaven? / Michael D. Underhill -- How valuation can vary meaningfully: the Pennsylvania Turnpike / Daniel F. Huang, Stephan Forstmann -- What is listed infrastructure? / Michael D. Underhill -- Institutional infrastructure program management / Michael D. Underhill -- Legal aspects of infrastructure investments / Joseph Seliga. | |
| 520 | _aThis book offers a comprehensive overview of cutting-edge infrastructure investment topics, including timelines for domestic and international infrastructure investing; progression of strategies and present-day trends; challenges of successful infrastructure programmes with labour unions; and events in history that have ushered in new reforms. | ||
| 590 | _arpm 09/05/13 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aInfrastructure (Economics) _zUnited States. |
|
| 700 | 1 | _aUnderhill, Michael D. | |
| 830 | 0 | _aWiley finance series. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c997 _d997 |
||