| 000 | 01203cas a2200445 a 4500 | ||
|---|---|---|---|
| 008 | 820224d19821990iluar s 0 a0eng c | ||
| 020 | _a0870945726 | ||
| 040 |
_aSPP _cSPP |
||
| 050 | 0 | 0 |
_aHF5003 _b.D68a |
| 082 | 0 | 4 | _a330.9/005 |
| 100 | _aSumner N.Levine(ed) | ||
| 245 | 0 | 8 | _aThe ... Dow Jones-Irwin business and investment almanac. |
| 246 | 3 | 0 | _aBusiness and investment almanac |
| 260 |
_aHomewood, Ill. : _bDow Jones-Irwin, _c©1985-©1990. |
||
| 300 | _a9 volumes : | ||
| 500 | _aEditor: Sumner N. Levine. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 650 | 0 | _aBusiness | |
| 650 | 0 | _aInvestments | |
| 650 | 0 | _aCorporations | |
| 650 | 6 | _aAffaires | |
| 650 | 6 | _aInvestissements | |
| 650 | 7 | _aBusiness. | |
| 650 | 7 | _aCorporations | |
| 650 | 7 | _aEconomic history. | |
| 650 | 7 | _aInvestments. | |
| 650 | 1 | 7 | _aBeleggingen. |
| 650 | 1 | 7 | _aEconomische indicatoren. |
| 650 | 1 | 7 | _aEffectenbeurzen. |
| 650 | 4 | _aNegocios | |
| 650 | 4 | _aInversiones | |
| 650 | 4 | _aEmpresas | |
| 651 | 0 | _aUnited States | |
| 651 | 6 | _aÉtats-Unis | |
| 651 | 7 | _aUnited States. | |
| 651 | 4 | _aEstados Unidos | |
| 700 | 1 | _aLevine, Sumner N. | |
| 710 | 2 | _aDow Jones-Irwin. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c9884 _d9884 |
||