| 000 | 01491cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 2009938392 | ||
| 003 | DLC | ||
| 005 | 20151013135900.0 | ||
| 008 | 091002s2010 enka b 000 0 eng d | ||
| 010 | _a 2009938392 | ||
| 015 |
_aGBA9A4717 _2bnb |
||
| 016 | 7 |
_a015403168 _2Uk |
|
| 020 | _a9781848440975 (HC alk. paper) | ||
| 020 | _a1848440979 (alk. paper) | ||
| 035 | _a(OCoLC)ocn422876372 | ||
| 040 |
_aUKM _cUKM _dYDXCP _dBWX _dBWK _dSINTU _dCUD _dDLC |
||
| 050 | 0 | 0 |
_aHB3722 _b.F565 2010 |
| 082 | 0 | 4 |
_a332.6 _222 |
| 245 | 0 | 0 |
_aFinancial markets and financial fragility / _cedited by Jan Toporowski. |
| 260 |
_aCheltenham, Glos, UK ; _aNorthampton, MA : _bEdward Elgar, _c2010. |
||
| 300 |
_a2 v. : _bill. ; _c25 cm. |
||
| 520 | _aThese authoritative volumes present the most important published work on the theory and incidence of financial fragility in the financial markets, and policy for dealing with fragility. The volumes cover the recent central bank discussions and models simulating financial fragility. contents include the key historical contributions that have formed our current understanding of how fragility arises in the financial markets and the consequences of fragility for the economy at large, and for the way in which credit operates in the society. | ||
| 590 | _arua 02/05/13 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFinancial crises. | |
| 650 | 0 | _aBanks and banking, Central. | |
| 650 | 0 | _aMonetary policy. | |
| 700 | 1 | _aToporowski, Jan. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c986 _d986 |
||