| 000 | 01258cam a22003254a 4500 | ||
|---|---|---|---|
| 008 | 100914s2010 et ab b i000 0 eng | ||
| 020 | _a9789211251142 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC800 _b.A882433 2010 |
| 082 |
_a337.1096 _bASS |
||
| 245 | 0 | 0 |
_aAssessing regional integration in Africa IV : _benhancing intra-African trade / |
| 260 |
_aAddis Ababa : _bEconomic Commission for Africa, _cc2010. |
||
| 300 | _axx, 504 p. : | ||
| 500 | _aSales number: E.10.II.K.2"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a ARIA IV is a comprehensive empirical analysis of intra-African trade to determine why it has remained consistently low over the past decades. It also analyses the various policy issues and other factors that have affected intra-African trade, although these issues may have been addressed in different contexts. | ||
| 590 | _arua 30/10/13 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aAfrica | |
| 650 | 0 | _aRegionalism | |
| 650 | 0 | _aAfrican cooperation. | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aBusiness and politics | |
| 650 | 0 | _aSocial integration | |
| 710 | 2 | _aUnited Nations. | |
| 710 | 2 | _aAfrican Union. | |
| 710 | 2 | _aAfrican Development Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a337.1096 ASS | ||
| 999 |
_c981 _d981 |
||