| 000 | 01186cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 821027s1983 ctu b 001 0 eng | ||
| 020 | _a0892322284 : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG4027.5 _b.I573 1983 |
| 082 | 0 | 0 |
_a658.1'599 _bINT |
| 245 | 0 | 0 |
_aInternational financial management : _bproblems, issues, and experiences / |
| 260 |
_aGreenwich, Conn. : _bJAI Press, _cc1983. |
||
| 300 | _axxv, 151 p. :ill, | ||
| 440 | 0 | _aContemporary studies in economic and financial analysis ; | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _aThe focus of this series of papers is on the concerns of U.S. multinationals regarding the external environment that impacts on exchange rate determination; exchange risk, exposure management and reporting requirements under the current exchange rate regime; and the investment and financing decisions that these internationally expose firms tend to encounter. | ||
| 590 | _ahza 27/08/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInternational business enterprises | |
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aBalance of payments. | |
| 700 | 1 | _aOh, John S. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a658.1'599 INT | ||
| 999 |
_c9798 _d9798 |
||