| 000 | 01384cam a2200253 i 4500 | ||
|---|---|---|---|
| 008 | 770623t1977 ctuaddderb 001 0 eng | ||
| 020 | _a0300021240 : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3851 _b.B5 |
| 082 | 0 | 0 |
_a332.4'5 _bBLA |
| 100 | 1 | _aBlack, Stanley W. | |
| 245 | 1 | 0 | _aFloating exchange rates and national economic policy / |
| 260 |
_aNew Haven : _bYale University Press, _c1977. |
||
| 300 | _axvii, 204 p. :ill. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book uses Sweden and France as examples of fixed exchange rate regimes, and the United States, the United Kingdom and West Germany as examples of floating exchange rate regimes. It reviews the 1972-1976 period in terms of this traditional argument for floating. Its main conclusions are that floating benefits countries whose institutions for forming monetary policy are strong, e.g. West Germany, while the converse may be true for countries where the opposite applies, such as the United Kingdom, where he argues exchange rate flexibility may have destabilized domestic monetary and fiscal policies in the absence of the discipline of a balance of payments constraint. | ||
| 590 | _ausc 09/08/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange rates. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aForeign exchange | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'5 BLA | ||
| 999 |
_c9620 _d9620 |
||