| 000 | 01084nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 180809s1993 mduad||gr||||i001 0 eng d | ||
| 020 | _a0801846625 | ||
| 040 | _aCBNCAT | ||
| 050 |
_aHG6051 _b.D44M36 |
||
| 082 |
_a332.63'28 _bMAN |
||
| 245 | _aManaging commodity price risk in developing countries/ | ||
| 260 |
_aBaltimore, Maryland: _bJohn Hopskin Univerty Press, _cc1993 |
||
| 300 | _axiv, 455p. : | ||
| 440 | _aA world bank book | ||
| 504 | _aincludes bibliographic references and index | ||
| 520 | _aThis volume presents a series of case studies on the design and application of techniques to manage commodity risk in a handful of countries in which the world bank's initial efforts have been concentrated-primarily Colombia, Costa Rica, Papua, New Guinea and certain countries in sub-Saharan Africa. | ||
| 590 | _aijb, 09/08/2018 oo 17/10/18 | ||
| 591 | _aLoans | ||
| 650 | _arisk management | ||
| 650 | _aCommodity futures-developing Countries | ||
| 700 | _aClaessens, Stijn | ||
| 700 | _aDuncan, Ronald C | ||
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a332.63'28 MAN | ||
| 999 |
_c9603 _d9603 |
||