| 000 | 01423cam a22002531 4500 | ||
|---|---|---|---|
| 008 | 740830t1965 at aaaaer 001 0 eng | ||
| 040 |
_aDLC _cOTU |
||
| 050 | 0 | 0 |
_aHG3883.A8 _bM3 |
| 082 |
_a382.30994 _bMcC |
||
| 100 | 1 | _aMcColl, G. D. | |
| 245 | 1 | 4 |
_aThe Australian balance of payments; _ba study of post-war developments / |
| 260 |
_bMelbourne University Press : _aNew York : _bCambridge University Press, _c1965. |
||
| 300 | _aviii, 180 p. :ill, | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliography p.161-171. | ||
| 520 | _aIn this book Australian balance of payments are examined against the background changes that have taken place in the Australian economy in the post-war period and developments in world trade and finance. Official policies early in this period faced the dilemma of encouraging expansion of secondary and tertiary industries to absorb the growing workforce while trying not to discourage the output of primary industry which provided most of the foreign exchange needed to purchase goods and services abroad. Tariff protection and quantitative import controls resulted in the establishment of secondary industry with a high cost structure in relation to the larger industrial countries. | ||
| 590 | _ausc 06/08/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBalance of payments | |
| 650 | 0 | _aBalance of trade | |
| 651 | _aAustralia | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382.30994 McC | ||
| 999 |
_c9541 _d9541 |
||