| 000 | 01378nam a2200241 4500 | ||
|---|---|---|---|
| 008 | 720425t1962 ke abd erb a 0 0 eng u | ||
| 040 | _aCBNCAT | ||
| 082 |
_a330.96762 _bFOR |
||
| 100 | 1 | _aForrester, Marion Wallace. | |
| 245 | 1 | 0 |
_aKenya to-day : _bsocial prerequisites for economic development / |
| 260 |
_aGravenhage, Netherlands : _bMouton , _cc1962. |
||
| 300 | _a179 p.: ill, charts | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis is a study of capital formation in Kenya is an indispensable determinant of economic development. It used established methods of studying capital formation, such as national income accounting, growth rates, balance of payments and volume of trade, the author studied the position of the African peoples in the economy. The body study is concerned with an analysis of the data gathered in interviews with African wage-earners in Nairobi and African families in the tribal areas. What emerges from this is that the labour policy, up to recent years, has kept the African wage-earner dependent upon both economies, though he contributes his labour almost entirely to the exchange. | ||
| 590 | _alje 1/08/18 | ||
| 591 | _aLoans | ||
| 650 | _aEconomic development | ||
| 650 | _aEconomic history | ||
| 650 | _aEconomic conditions | ||
| 651 | 0 | _aKenya | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.96762 FOR | ||
| 999 |
_c9488 _d9488 |
||