| 000 | 01250cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 840216s1983 it a erb 001 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG5875.A3 _bC3413 1983 |
| 082 | 0 | 0 |
_a332.64'26 _bCAL |
| 100 | 1 | _aCalamanti, Andrea, | |
| 245 | 1 | 4 |
_aThe securities market and underdevelopment : _bthe stock exchange in the Ivory Coast, Morocco, Tunisia / |
| 260 |
_aMilan : _bFinafrica : _bGiuffrè , _c[1983] |
||
| 300 | _a221 p. :ill, | ||
| 440 | 4 | _aThe Credit markets of Africa series ; | |
| 500 | _aTranslation of: Mercato mobiliare e sottosviluppo. | ||
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. [209]-215. | ||
| 520 | _aThis reappraisal is mainly intended to supply conceptual terms of reference for the subsequent analysis of stock markets in French-speaking African countries, and is based on setting the arguments put forward in the most significant existing theoretic studies in perspective against what can be learned in practice from the actual experience of the countries investigated in the survey | ||
| 590 | _aosc 24/07/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aStock exchanges | |
| 650 | 0 | _aStock exchanges | |
| 650 | 0 | _aStock exchanges | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a332.64'26 CAL | ||
| 999 |
_c9354 _d9354 |
||