| 000 | 01884cam a22003138a 4500 | ||
|---|---|---|---|
| 008 | 110526s2011 ilua b 001 0 eng c | ||
| 020 | _a9780821388181 | ||
| 020 | _a9780821388860 | ||
| 040 |
_aIEN/DLC _cDLC |
||
| 050 | 0 | 0 |
_aHC900.Z9 _bT44 2011 |
| 082 | 0 | 0 |
_a338.0640968 _bFOS |
| 245 | 0 | 0 | _aFostering technology absorption in Southern African enterprises. |
| 260 |
_aWashington, D.C. : _bThe International Bank for Reconstruction and Development/The World Bank, _c2011. |
||
| 300 | _axviii, 201 p. : | ||
| 500 | _a"This study was carried out by a team jointly led by Itzhak Goldberg (Consultant) and Smita Kuriakose (Economist, the World Bank) and comprised of David E. Kaplan (Professor, University of Cape Town), Krista Tuomi (Lecturer, American University), Reza Daniels (Lecturer, University of Cape Town) and Peter Draper (Senior Research Fellow, SAIIA)." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a While economic theory considers technological progress to be a key factor for sustained long-term economic growth and job creation, technology absorption is particularly an important driver for 'catch-up growth.' This study seeks to identify channels of technology transfer and absorption for Southern African enterprises, constraints to greater technology absorption, and discuss policy options open to governments and the private sector in light of relevant international experience. It has been done based on sector and enterprise case studies carried in four countries: South Africa, | ||
| 590 | _aoif 18/07/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aTechnology transfer | |
| 650 | 0 | _aTechnological innovations | |
| 650 | 0 | _aInvestments, Foreign | |
| 651 | 0 | _aAfrica, Southern | |
| 700 | 1 | _aGoldberg, Itzhak, | |
| 700 | 1 | _aKuriakose, Smita. | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.0640968 FOS | ||
| 999 |
_c9287 _d9287 |
||