| 000 | 01967cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 090210s2009 dcua b i001 0 eng | ||
| 020 | _a9780821376379 | ||
| 020 | _a0821376373 | ||
| 020 | _a9780821376386 (electronic) | ||
| 020 | _a0821376381 (electronic) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF1413 _b.B725 2009 |
| 082 | 0 | 0 |
_a658.84'091724 _bBRE |
| 245 | 0 | 0 |
_aBreaking into new markets : _bemerging lessons for export diversification / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2009. |
||
| 300 | _axxiii, 265 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book takes a fresh look at export diversification. It concludes that much of the recent literature, though novel, has focused excessively on simply adding new products to export portfolios. One branch of these studies centers on the 'discovery' of exports, and it argues that the threat of entry (imitation) leads to an underinvestment in bringing new products to the global market. Another analytical branch focuses on changing the contents of an export portfolio to mirror the exports of countries with higher incomes on the grounds that these lead to higher productivity. Both strands implicitly point to the need for careful yet active government policies. While such policies are important, this book argues for a more comprehensive view of diversification and hence a more comprehensive trade policy strategy-one that takes into account improving the quality of existing exports, breaking into new geographic markets, and increasing services exports. | ||
| 590 | _aoif 18/07/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aExports | |
| 650 | 0 | _aForeign trade promotion | |
| 650 | 0 | _aDiversification in industry | |
| 700 | 1 | _aNewfarmer, Richard S. | |
| 700 | 1 | _aShaw, William, | |
| 700 | 1 | _aWalkenhorst, Peter. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1210/2009005195-d.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a658.84'091724 BRE | ||
| 999 |
_c9285 _d9285 |
||