| 000 | 01071cam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 801218t1981 waua erb 000 0 eng | ||
| 020 | _a0844734225 | ||
| 020 | _a0844734233 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD39.3 _b.F67 |
| 082 | 0 | 0 |
_a338.4'5 _bFOS |
| 100 | 1 | _aFoss, Murray F. | |
| 245 | 1 | 0 |
_aChanges in the workweek of fixed capital : _bU.S. manufacturing, 1929 to 1976 / |
| 260 |
_aWashington : _bAmerican Enterprise Institute for Public Policy Research , _cc1981. |
||
| 300 | _aix, 104 p. :ill, | ||
| 440 | 0 | _aStudies in economic policy | |
| 504 | _aBibliography: p. 99-104. | ||
| 520 | _aThis study is part of a larger investigation of changes in capital hours and their long-term significance. The study begins with a brief discussion of a fairly recent controversy involving the role of capital hours in growth accounting. | ||
| 590 | _aosc 18/07/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aIndustrial equipment | |
| 650 | 0 | _aCapital | |
| 650 | 0 | _aHours of labor | |
| 650 | 0 | _aWorkweek | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a338.4'5 FOS | ||
| 999 |
_c9276 _d9276 |
||