| 000 | 01484pam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 840117t1984 maua er 000 0 eng | ||
| 020 | _a0201157748 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF5549.2.U5 _bL38 1984 |
| 082 | 0 | 0 |
_a331.2'0973 _bLEV |
| 100 | 1 | _aLevering, Robert. | |
| 245 | 1 | 4 | _aThe 100 best companies to work for in America / |
| 260 |
_aReading, Massachusetts : _bAddison-Wesley, _cc1984. |
||
| 300 | _axi, 372 p. :ill, | ||
| 520 | _aThis book cuts across all the criteria by which American companies have recently been judged- excellence, culture, productivity, and management style. The authors compiled this unique and fascinating list after years of extensive research and interviews with individuals in every corner of corporate America; from mail clerks to middle managers, from secretaries to CEOs. Along the way, the authors discovered that America's favorite employers included not only industry giants like IBM, General Electric, and Delta Air Lines, but lesser-known firms as well like Quad/Graphics in Pewaukee, Wisconsin, Trammell Crow Real Estate Development in Dallas, and Advance Micro Devices in Sunnyvale, California. | ||
| 590 | _ane 13/07/2018 oo 22/10/-2018 oo 17/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPersonnel management. | |
| 650 | 0 | _aJob satisfaction. | |
| 650 | 0 | _aCorporations. | |
| 651 | _aUnited States. | ||
| 700 | 1 | _aMoskowitz, Milton. | |
| 700 | 1 | _aKatz, Michael. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a331.2'0973 LEV | ||
| 999 |
_c9201 _d9201 |
||