| 000 | 01617cam a2200265 4500 | ||
|---|---|---|---|
| 008 | 720802s1972 dcu bs 000 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC106.6 _b.F46 |
| 082 | 0 | 0 |
_a330.9'73'092 _bFEL |
| 100 | 1 | _aFellner, William John. | |
| 245 | 1 | 0 | _aEconomic policy and inflation in the sixties / |
| 260 |
_aWashington : _bAmerican Enterprise Institute for Public Policy Research, _cc1972. |
||
| 300 | _a267 p. :ill, | ||
| 440 | 0 | _aDomestic affairs studies ; | |
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe essay reexamines the record of the 1960s and early 1970s in order to appraise the performance of fiscal policy during the period. Section one provides a short survey and appraisal of fiscal action and inaction over ten years in order to place what follows in perspective. Section two describes briefly the economic analysis- the so-called "new economics"- underlying the 1964 tax cut and the apparent success of fiscal policy through mid-1965. The next three sections review the years of excess aggregate demand that began in 1966 and the period of softness that followed, with a lag, the eventual adoption in mid-1968 of significant fiscal measures to restrain inflation. The final section discusses what went wrong beginning in 1966, why, and what can be done to prevent recurrences of the experiences that began in the late 1960s. | ||
| 590 | _ahza 10/07/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInflation (Finance) | |
| 651 | 0 | _aUnited States. | |
| 700 | _aCagan, Phillip. | ||
| 700 | _aEstey, Marten. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9'73'092 FEL | ||
| 999 |
_c9085 _d9085 |
||