| 000 | 01347cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 840731t1984 dcua erb i000 0 eng | ||
| 020 | _a0821304046 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF1713 _b.T69 1984 |
| 082 | 0 | 0 |
_a382.7'0724 _bTOW |
| 100 | 1 | _aTower, Edward. | |
| 245 | 1 | 0 |
_aEffective protection, domestic resource costs, and shadow prices : _ba general equilibrium perspective / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1984. |
||
| 300 | _a183 p. :ill, | ||
| 440 | _aWorld Bank staff working papers ; no. 664 | ||
| 504 | _aIncludes bibliographical references: p. 176-183. | ||
| 520 | _aThe paper discusses applications to simple approaches to second-best tariffs, including second-best optimum tariffs on imported capital goods; alternative definitions of nominal and effective rates of protection; the symmetry between effective protection and value added subsidies; the relation between effective protection and shadow prices, and the relationship between effective rate of protection and domestic resource cost | ||
| 590 | _aosc 10/07/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aTariff. | |
| 650 | 0 | _aCommercial policy. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aShadow prices. | |
| 650 | 0 | _aEquilibrium (Economics) | |
| 650 | 0 | _aSecond best, Theory of. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382.7'0724 TOW | ||
| 999 |
_c9078 _d9078 |
||