| 000 | 01443cam a2200277 i 4500 | ||
|---|---|---|---|
| 008 | 760922s1976 ne b 100 0 eng | ||
| 020 | _a0720405645 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC106.7 _b.I57 |
| 082 | 0 | 0 |
_a330.9'73'0925 _bINS |
| 245 | 0 | 0 | _aInstitutions, policies and economic performance / |
| 260 |
_aAmsterdam ; _aNew York : _bNorth-Holland Pub. Co., _cc1976. |
||
| 300 | _aviii, 353 p. :ill, | ||
| 440 | 0 | _aA supplementary series to the Journal of Monetary Economics ; | |
| 500 | _aCarnegie-Rochester conference series on public policy; Volume 4. | ||
| 504 | _aIncludes bibliographical references.. | ||
| 520 | _aThis volume contains papers presented at the 1974 and 75 Carnegie-Rochester Conferences. The papers discuss the policies recommended by the Joint Economic Committee (JEC) of the U.S. Congress and by the Organization fro Economic Co-operation and Development (OECD). The papers analyze the purposes served and the policies chosen by one of the principal agencies concerned with thrift institutions, the Federal Home Loan Bank Board (FHLBB). The papers further test some alternative theories of inflation and compare policies and the outcomes of policies in several countries. | ||
| 590 | _ane 06/07/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInflation (Finance) | |
| 651 | 0 | _aUnited States | |
| 700 | 1 | _aBrunner, Karl | |
| 700 | 1 | _aMeltzer, Allan H. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9'73'0925 INS | ||
| 999 |
_c9070 _d9070 |
||