| 000 | 01621pam a2200289 4500 | ||
|---|---|---|---|
| 008 | 730411s1973 mau b 011 0 eng | ||
| 020 | _a066986868X | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3881 _b.L39 |
| 082 | 0 | 0 |
_a332.4'5 _bLEA |
| 245 | 0 | 0 | _aLeading issues in international economic policy/ |
| 260 |
_aLexington, Massachsetts: _bLexington Books, _c[1973] |
||
| 300 | _axx, 217 p.:ill, | ||
| 500 | _aEssays in honor of George N. Halm. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe first chapter in this book traces the development of the exchange rate issue through the history of the IMF, describes the weaknesses of the mechanism constructed at Bretton Woods and its breakdown in the late 1960s. The second paper analyzes the most relevant case in existence: the "trotting peg" which has been maintained by Brazil since 1968. The third paper focuses on the critical importance of "money illusion" in the analysis of international (as well as domestic) monetary phenomena, and concludes that money can function effectively in an international context only if it is sufficiently stable to justify such illusion e.g. a strong argument against flexible exchange rates, at least for those currencies (particularly the dollar) widely used in international finance. | ||
| 590 | _ane 03/07/2018 | ||
| 591 | _aLoans | ||
| 600 | 1 | 0 | _aHalm, George N. |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInternational economic relations. | |
| 700 | 1 | _aHalm, George N. | |
| 700 | 1 | _aBergsten, C. Fred | |
| 700 | 1 | _aTyler, William G. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'5 LEA | ||
| 999 |
_c9049 _d9049 |
||