| 000 | 01861nam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 020813s2011 dcua i000 0 eng d | ||
| 020 | _a9780821386927(Pbk) | ||
| 040 |
_c BTCTA _cBTCTA |
||
| 050 |
_aHF1359 _b .M853 2011 |
||
| 082 |
_a338.9 _bWOR |
||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 |
_aMultipolarity: _bthe new global economy / |
| 260 |
_aWashington, D.C : _bWorld Bank, _c.c2011. |
||
| 300 | _axx, 159 p. : | ||
| 440 | _aGlobal development horizons | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aBy 2025, six major emerging economies--Brazil, China, India, Indonesia, South Korea, and Russia--will account for more than half of all global growth, and the international monetary system will no longer be dominated by a single currency. As economic power shifts, these successful economies will help drive growth in lower income countries through cross-border commercial and financial transactions. Global Development Horizons 2011--Multipolarity: The New Global Economy projects that today2019;s emerging economies will grow, on average, by 4.7 percent a year between 2011 and 2025, and their share of global GDP will expand from 36 percent to 45 percent. Advanced economies, meanwhile, are forecast to grow by 2.3 percent over the same period, yet will remain prominent in the global economy, with the Euro area, Japan, the United Kingdom, and the United States all playing a core role in supporting the global economic engine. | ||
| 590 | _aopc 22/05/13 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInternational economic relations. | |
| 650 | _aEconomic forecasting. | ||
| 650 | _aDeveloping countries | ||
| 650 | _aEconomic development. | ||
| 650 | _aGlobalization | ||
| 650 | _aInternational finance | ||
| 856 | _uhttp://public.eblib.com/EBLPublic/PublicView.do?ptiID=727537 | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.9 WOR | ||
| 999 |
_c9 _d9 |
||