| 000 | 01256cam a2200277 i 4500 | ||
|---|---|---|---|
| 008 | 760128s1975 dcu b 100 0 eng | ||
| 020 | _a0844731773 : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC110.W24 _bK67 |
| 082 | 0 | 0 |
_a339.50973 _bKOS |
| 100 | 1 | _aKosters, Marvin H. | |
| 245 | 1 | 0 |
_aControls and inflation : _bthe Economic Stabilization Program in retrospect / |
| 260 |
_aWashington: _bAmerican Enterprise Institute for Public Policy Research, _c1975. |
||
| 300 | _a135 p. : | ||
| 440 | 0 | _aDomestic affairs studies ; | |
| 500 | _a"Presented at the Conference on Research in Income and Wealth on 'Price Behavior, 1965-1974,' sponsored by the National Bureau of Economic Research, held 21 through 23 November 1974 in Bethesda, Maryland." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe study is concerned primarily with the impact of the controls on the overall rate of inflation and on the efficiency with which resources are allocated. Most of the analysis is on price and profit margin controls, with little said about wages. | ||
| 590 | _ausc 21/06/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aWage-price policy | |
| 651 | 0 | _aUnited States | |
| 700 | 1 | _aAhalt, J. Dawson, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.50973 KOS | ||
| 999 |
_c8955 _d8955 |
||