| 000 | 01232pam a2200265 i 4500 | ||
|---|---|---|---|
| 008 | 741111s1975 nyu b 001 0 eng | ||
| 020 | _a0275096904 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC187 _b.S26 |
| 082 | 0 | 0 |
_a338.981 _bSAH |
| 100 | 1 | _aSahota, Gian S. | |
| 245 | 1 | 0 |
_aBrazilian economic policy : _ban optimal control theory analysis / |
| 260 |
_aNew York : _bPraeger, _cc1975. |
||
| 300 | _axv, 317 p. :ill, | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 297-312. | ||
| 520 | _aThe purpose of this study is to evaluate the quantitative effects of different public policy instruments on major macroeconomic objectives in Brazil. Income distribution, growth, economic stabilization, and revenues for public supply of goods and services are among the major objectives that form the subject matter of analysis. The instruments closely examined include individual taxes, major components of government expenditure, some instruments of monetary policy, wage policy, and the exchange rate policy. | ||
| 590 | _ane 21/06/2018 | ||
| 591 | _aLoans | ||
| 650 | _aEconomic policy. | ||
| 650 | _aMathematical models. | ||
| 651 | 0 | _aBrazil. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.981 SAH | ||
| 999 |
_c8951 _d8951 |
||