| 000 | 01577cam a22002771 4500 | ||
|---|---|---|---|
| 008 | 740801t1966 mauaaaaerb 001 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG5892 _b.B7 |
| 082 | 0 | 0 |
_a332.67373094 _bBRA |
| 100 | 1 | _aBrash, Donald T. | |
| 245 | 1 | 0 | _aAmerican investment in Australian industry / |
| 260 |
_aCambridge : _bHarvard University Press, _cc1966. |
||
| 300 | _axv, 366 p. :ill, | ||
| 500 | _aBased on thesis, Australian National University. | ||
| 500 | _aIncludes index | ||
| 504 | _aincludes bibliographical references: p. 347-354. | ||
| 520 | _aThis book is not onlyabout American investment in Australia, it is itself a part of it. The study represents the author's doctoral thesis instigated and written under the auspices of Professor Sir John Crawford at the Australian National University. The subject matter is essentially a report on the results of a survey of 208 manufacturing companies operating in Australia in 1962 that were at least partially American-owned. The criterion for inclusion was a minimum of 25 per cent American ownership, "American" being defined to include United States and Canada. The purpose of the book is "to add to the meagre stock of information currently available on the subject of foreign investment and to attempt answers to at least some of the questions being asked in the field. | ||
| 590 | _ausc 08/06/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInvestments, American | |
| 650 | 0 | _aInvestments, Foreign | |
| 650 | 0 | _aIndustries | |
| 651 | _aAustralia | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.67373094 BRA | ||
| 999 |
_c8903 _d8903 |
||