| 000 | 01669cam a2200301 4500 | ||
|---|---|---|---|
| 008 | 700928t1970 enka erbs 001 0 eng | ||
| 020 | _a0333053354 | ||
| 020 | _a333127935 (hbk) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3826 _b.E35 1970 |
| 082 | 0 | 0 |
_a332.4'5 _bEIN |
| 100 | 1 | _aEinzig, Paul, | |
| 245 | 1 | 4 |
_aThe Euro-dollar system : _bpractice and theory of international interest rates / |
| 250 | _a4th ed. | ||
| 260 |
_aLondon: _bMacmillan, _cc1970. |
||
| 300 | _axviii, 208 p. | ||
| 500 | _aIncludes index | ||
| 504 | _aBibliography: p. 204-205. | ||
| 520 | _aThe book examines the early stages of the development of the Euro-dollar system. He outlined most of the far-reaching consequences of the Euro-dollar system at a time when many thought it to be a transitory phenomenon. He showed that the expansion of the Euro-dollar system could have only a trivial impact on the U.S. money supply, while others worried first that it could lead to a sizeable leakage of bank reserves from the United States and later, when U.S. banks became important borrowers of Euro-dollars, that it could lead to an explosive expansion of U.S. bank reserves. He argued that Regulation Q restrictions on bank deposits in the United States were not a necessary condition for the expansion of the Euro-dollar system, at a time when many regarded them as a crucial part of the explanation for the growth of the Euro-dollar system. | ||
| 590 | _ausc 7/6/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aBanks and banking, International. | |
| 650 | 0 | _aEuro-dollar market. | |
| 650 | 0 | _aInterest rates | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'5 EIN | ||
| 999 |
_c8880 _d8880 |
||