| 000 | 01301pam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 871124s1988 dcua b 001 0 eng | ||
| 020 | _a0815711409 (v. 1) | ||
| 020 | _a0815711395 (pbk. : v. 2) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD75.5 _b.E5 1988 |
| 082 | 0 | 0 |
_a339.5'0724 _bEMP |
| 245 | 0 | 0 | _aEmpirical macroeconomics for interdependent economies / |
| 260 |
_aWashington, D.C. : _bBrookings Institution, _cc1988. |
||
| 300 | _axvii, 342 p. :ill, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe lack of adequate empirical knowledge about economic interdependence is a major impediment to improved functioning of the economy.This path-breaking book, an outgrowth of a cooperative worldwide research project sponsored by Brookings in 1985-86, addresses the need for improved empirical understanding of cross-border macroeconomic interactions. The book is published in two volumes to facilitate the readers use of the research materials. | ||
| 590 | _ahza 07/06/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aInternational economic relations. | |
| 700 | 1 | _aBryant, Ralph C. | |
| 700 | 1 | _aHenderson, Dale W. | |
| 700 | 1 | _aHoltham, Gerald. | |
| 710 | 2 | _aBrookings Institution. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.5'0724 EMP | ||
| 999 |
_c8879 _d8879 |
||