| 000 | 01707cam a22002771 4500 | ||
|---|---|---|---|
| 008 | 751024t1950 iluaaaaer 001 0 eng | ||
| 040 |
_aDLC _cOTU |
||
| 050 | 0 | 0 |
_aHG4910 _b.B58 |
| 082 |
_a382.170973 _bBLO |
||
| 100 | 1 | _aBloomfield, Arthur I. | |
| 245 | 1 | 0 |
_aCapital imports and the American balance of payments, 1934-39 : _ba study in abnormal international capital transfers / |
| 260 |
_aChicago : _bUniversity of Chicago Press, _cc1950. |
||
| 300 | _axvii, 340 p. :ill, | ||
| 500 | _aA revision and condensation of the author's doctoral dissertation, "International capital movements and the American balance of payments, 1929-40," submitted to the University of Chicago in 1942. | ||
| 504 | _aBibliography: p. 315-328. | ||
| 520 | _aIn this book, the author noted that one of the most striking features of the balance of payments of the United States in the inter-war period was the movement of capital, both short- and long-term, which for magnitude of sums involved and abruptness of changes in direction has never been equaled. The author was concerned to explain the parallel fluctuations in the long-term capital balance and the trade balance. After showing the existence and closeness of this parallelism and noting the shortcomings of previous attempts at explanation. He also advance a neat and highly plausible hypothesis to account for the cyclical movements in direction, though not in amplitude, of the long-term capital balance. | ||
| 590 | _ausc 07/06/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aCapital. | |
| 650 | 0 | _aBalance of trade. | |
| 650 | 0 | _aInvestments | |
| 650 | 0 | _aBalance of payments | |
| 651 | _aUnited States | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382.170973 BLO | ||
| 999 |
_c8871 _d8871 |
||