| 000 | 01139cam a22002771 4500 | ||
|---|---|---|---|
| 008 | 741022t1967 enka erb 101 0 eng | ||
| 040 |
_aDLC _cMeWC |
||
| 050 | 0 | 0 |
_aHG4538 _b.C25 1967 |
| 082 |
_a332.67'3 _bCAP |
||
| 245 | 0 | 0 |
_aCapital movements and economic development : _bproceedings of a conference held by the International Economic Association / |
| 260 |
_aLondon ; _aNew York : _bMacmillan ; _bSt. Martin's P., _cc1967. |
||
| 300 | _axxxiv, 498 p. :ill, | ||
| 504 | _aIncludes bibliographies. | ||
| 520 | _aThis volume is the report of the proceedings of a conference held by the International Economic Association in Washington, DC, in conjunction with the International Bank for Reconstruction and Development, the International Monetary Fund, and the Inter-American Development Bank. | ||
| 590 | _ausc 05/06/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInvestments, Foreign | |
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aCapital movements | |
| 700 | 1 | _aAdler, John H. | |
| 700 | 1 | _aKuznets, Paul W., | |
| 710 | 2 | _aInternational Economic Association. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.67'3 CAP | ||
| 999 |
_c8841 _d8841 |
||