| 000 | 01224pam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 840123s1984 enka b 001 0 eng | ||
| 020 | _a0415488834 | ||
| 020 | _a9780415488839 | ||
| 020 | _a0043110010 | ||
| 020 | _a0043110029 (pbk.) : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB143.7 _b.M54 1984 |
| 082 | 0 | 0 |
_a330.01'51 _bMIL |
| 100 | 1 | _aMills, Gordon. | |
| 245 | 1 | 0 | _aOptimisation in economic analysis / |
| 260 |
_aLondon ; _aBoston : _bAllen & Unwin, _cc1984. |
||
| 300 | _aix, 195 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aOne of the fundamental economic problems is one of making the best use of limited resources. As a result, mathematical optimisation methods play a crucial role in economic theory. Covering the use of such methods in applied and policy contexts, this book deals not only with the main techniques (linear programming, nonlinear optimisation and dynamic programming), but also emphasizes the art of model-building and discusses fields such as optimisation over time. | ||
| 590 | _asms 28/05/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMathematical optimization. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.01'51 MIL | ||
| 999 |
_c8824 _d8824 |
||