| 000 | 01183pam a2200265 i 4500 | ||
|---|---|---|---|
| 008 | 790904t1979 nyua erb 001 0 eng | ||
| 020 | _a0312216238 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3881 _b.B684 1979 |
| 082 | 0 | 0 |
_a332.4'5 _bBRO |
| 100 | 1 | _aBrown, Brendan. | |
| 245 | 1 | 4 |
_aThe dollar-mark axis : _bon currency power / |
| 260 |
_aNew York : _bSt. Martin's Press , _cc1979. |
||
| 300 | _axv, 154 p. :ill, | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographies | ||
| 520 | _aThis paper provides a comprehensive analysis of the determinants of the dollar-mark axis. It shows that while financial factors affect the dollar/mark exchange rate, other factors such as monetary policy or the trade structure determine how currencies react to a given change in the dollar/mark rate. Also the main findings of the empirical work suggest that exchange rate policy, trade links and international portfolio bias are the principal determinants of the dollar-mark axis. | ||
| 590 | _ausc 25/05/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aCurrency question. | |
| 650 | 0 | _aMoney market. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'5 BRO | ||
| 999 |
_c8810 _d8810 |
||