| 000 | 01258cam a2200265 i 4500 | ||
|---|---|---|---|
| 008 | 780517t1978 maua erb 001 0 eng | ||
| 020 | _a0669023760 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3826 _b.R46 |
| 082 | 0 | 0 |
_a332.4'5 _bRIE |
| 100 | 1 | _aRiechel, Klaus-Walter. | |
| 245 | 1 | 0 | _aEconomic effects of exchange-rate changes / |
| 260 |
_aLexington, Mass. : _bLexington Books, _cc1978. |
||
| 300 | _ax, 155 p. :ill. | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 143-150. | ||
| 520 | _aThe author has applied the tenets of the monetary approach to the balance of payments, which is essentially a long run analysis, to scrutinize the effects of exchange rate changes in a short run context. He develops the model, considering money first as a producers good, then as a consumers good. Initially money is the only available asset, but the analysis is subsequently expanded to include non trade able domestic bonds and foreign bonds. Also he introduces non traded goods to the analysis, to permit relative price adjustment. | ||
| 590 | _ausc 25/05/18; 19/10/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange rates. | |
| 650 | 0 | _aBalance of payments. | |
| 650 | 0 | _aForeign exchange | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.45 RIE | ||
| 999 |
_c8808 _d8808 |
||