| 000 | 01683cam a2200277 i 4500 | ||
|---|---|---|---|
| 008 | 780608t1978 nyuaaaaerb 001 0 eng | ||
| 020 | _a0470264667 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3851 _b.B76 1978 |
| 082 | 0 | 0 |
_a332.4'5 _bBRO |
| 100 | 1 | _aBrown, Brendan, | |
| 245 | 1 | 0 | _aMoney hard and soft on the international currency markets / |
| 260 |
_aNew York : _bWiley, _cc1978. |
||
| 300 | _axv, 183 p. :ill, | ||
| 500 | _a"A Halsted Press book." | ||
| 504 | _aIncludes bibliographical references: p. 175-176 and index. | ||
| 520 | _aThe focus of this book is on the behaviour of transactors and the structure and operation of markets rather than on Grand Designs to "reform" the international monetary system. It provides an up-to-date explanation of international currency and Euro-markets. The most illuminating sections attempt to tackle the complex relations among spot markets, forward currency markets and the Euro-currency markets that have evolved in the past and to develop the analogy between money and commodity markets. Although many insightful passages shed light on how Euro-dollar markets differ from Euro-Sterling markets and Euro-Guilder markets, the exposition is occasionally not only terse. The author concluded that "a freely floating exchange rate system represents the latest stage reached of international monetary development" and that "it is inconceivable that the system will ever embrace all national monies" | ||
| 590 | _ausc 23/05/2018; 16/08/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aSpeculation. | |
| 650 | 0 | _aInternational finance | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'5 BRO | ||
| 999 |
_c8789 _d8789 |
||