| 000 | 00719cam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 990415s1997 nr a b 000 0 eng d | ||
| 020 | _a9781810874 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a332.64209669 _bOMO |
||
| 100 | _aOmole, D. A. | ||
| 245 | 1 | 0 | _aFinancial liberalization and asset returns in Nigeria / |
| 260 |
_aIbadan : _bNigerian Institute of Social and Economic Research (NISER), _c1997. |
||
| 300 | _a34, [2] pages : illustrations ; 22 cm | ||
| 440 | _aNISER occasional paper, 1997, no. 4. | ||
| 590 | _aaid 21/05/2018 | ||
| 591 | _aLoans | ||
| 650 | _aRate of return | ||
| 650 | _aFinancial services industry--Deregulation | ||
| 651 | _aNigeria | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.64209669 OMO | ||
| 999 |
_c8728 _d8728 |
||