| 000 | 01777cam a2200361 a 4500 | ||
|---|---|---|---|
| 008 | 040617s2004 dcua b i000 0 eng d | ||
| 020 | _a1589062728 | ||
| 020 | _a9781589062726 | ||
| 040 |
_aDBI _cDBI |
||
| 050 | 0 | 0 |
_aHG5589.6.A3 _bC37 2004 |
| 082 |
_a332.0415 _bCAP |
||
| 245 | 0 | 0 | _aCapital markets and financial intermediation in the Baltics / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _c2004. |
||
| 300 | _av, 38 p. : | ||
| 440 | _aOccasional paper / International Monetary Fund, 228 | ||
| 500 | _a"...Based on a staff background paper for the 2003 Article IV consultations between the International Monetary Fund and the Republic of Estonia, the Republic of Latvia, and the Republic of Lithuania" -- v. | ||
| 504 | _aIncludes bibliographical references (p. 35-38). | ||
| 520 | _aCapital Markets and Financial Intermediation in The Baltics analyzes the financial systems of the three countries and discusses some of their unique characteristics. The study also examines current distortions of the systems and discusses whether or not the Baltics should move from an almost exclusively bank-based system to one that relies more on capital markets. In the process, it addresses issues of corporate governance and regional integration. | ||
| 590 | _aaid 18/05/2018, ijb 08/04/2019 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aCapital market | |
| 650 | 0 | _aBanks and banking, Foreign | |
| 650 | 0 | _aIntermediation (Finance) | |
| 650 | 0 | _aEconomic history | |
| 650 | 0 | _aMembership requirements | |
| 650 | 0 | _aEuropean Union | |
| 651 | 0 | _aBaltic States | |
| 700 | 1 | _aSchipke, Alfred, | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy046/2004299646.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.0415 CAP | ||
| 999 |
_c8685 _d8685 |
||