| 000 | 01295cam a22003134a 4500 | ||
|---|---|---|---|
| 008 | 010730t2002 cauad erb 001 0 eng | ||
| 020 | _a0122796705 (alk. paper) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG106 _b.G46 2002 |
| 082 | 0 | 0 |
_a330.015195 _bGEN |
| 100 | 1 | _aGençay, Ramazan. | |
| 245 | 1 | 3 | _aAn introduction to wavelets and other filtering methods in finance and economics / |
| 260 |
_aSan Diego, Calif. : _bAcademic Press, _cc2002. |
||
| 300 | _axxii, 359 p. : | ||
| 504 | _aIncludes bibliographical references (p. 323-348) and index. | ||
| 520 | _aThis book presents a unified view of filtering techniques with a special focus on wavelet analysis in finance and economics. The focus of the book is descriptive and proofs are avoided as much as possible which provides easy access to a wide spectrum of parametric and nonparametric filtering methods. | ||
| 590 | _anmn, 19/12/18 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aWavelets (Mathematics) | |
| 650 | 0 | _aEconometrics. | |
| 700 | 1 | _aSelçuk, Faruk. | |
| 700 | 1 | _aWhitcher, Brandon. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/els031/2001094298.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/els031/2001094298.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.015195 GEN | ||
| 999 |
_c8682 _d8682 |
||