| 000 | 01517cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 2009024400 | ||
| 003 | DLC | ||
| 005 | 20151013135850.0 | ||
| 008 | 090626s2010 enka b 001 0 eng | ||
| 010 | _a 2009024400 | ||
| 015 |
_aGBA994412 _2bnb |
||
| 016 | 7 |
_a015380502 _2Uk |
|
| 020 | _a9780415560559 (hbk.) | ||
| 020 | _a0415560551 (hbk.) | ||
| 020 | _a9780203865804 (ebk.) | ||
| 020 | _a0203865804 (ebk.) | ||
| 035 | _a(OCoLC)ocn377837458 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBWKUK _dYDXCP _dSINIE _dCDX _dUKM _dDEBBG _dDLC |
||
| 050 | 0 | 0 |
_aHA29 _b.R73 2010 |
| 082 | 0 | 0 |
_a300.72'7 _222 |
| 100 | 1 | _aRohwer, Götz. | |
| 245 | 1 | 0 |
_aModels in statistical social research / _cGötz Rohwer. |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2010. |
||
| 300 |
_axiii, 146 p. : _bill. ; _c25 cm. |
||
| 440 | 1 | _aSocial research today | |
| 504 | _aIncludes bibliographical references (p. 138-143) and index. | ||
| 520 | _aThis book is about models in statistical social research. The expression "statistical social research" is here used to denote approaches that start from formally defined variables (in contrast, eg. to case studies); individual cases only exemplify the variables, and their identities are ignored. | ||
| 590 | _aosc 17/05/13 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 856 |
_uhttp://bvbm2.bib-bvb.de:8993/F?func=service&doc_library=BVB01&doc_number=018708858&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA _zInhaltsverzeichnis |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c867 _d867 |
||