| 000 | 01108cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 080402s2009 njua b 001 0 eng | ||
| 020 | _a9780470287668 (cloth) | ||
| 020 | _a0470287667 (cloth) | ||
| 020 | _a0470287675 (pbk.) | ||
| 020 | _a9780470287675 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF5681.B2 _bI5788 2009 |
| 082 | 0 | 0 | _a657.3 |
| 245 | 0 | 0 | _aInternational financial statement analysis / |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
| 300 | _axxix, 828 p. : | ||
| 440 | 0 | _aCFA Institute investment series | |
| 500 | _aForeword by Sir david tweedie, chairman, international accounting standards board. | ||
| 504 | _aIncludes bibliographical references (p. 803-805) and index. | ||
| 520 | _aThis book is a practical oriented introduction to financial statement analysis. | ||
| 590 | _aaia 09/05/13 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 | _aInternational business enterprises | |
| 700 | 1 | _aRobinson, Thomas R. | |
| 700 | 1 | _aGreuning, Hennie V. | |
| 700 | 1 | _aHenry, Elaine | |
| 700 | 1 | _aBroihahn, Michael A. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c862 _d862 |
||