| 000 | 01254pam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 810407s1981 dcua b 000 0 eng | ||
| 020 | _a084473442X | ||
| 020 | _a0844734438 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC110.E5 _bG725 |
| 082 | 0 | 0 |
_a363.7'39256'0973 _bGRA |
| 100 | 1 | _aGraves, Philip E. | |
| 245 | 1 | 0 |
_aHealth and air Quality: _bEvaluating the effects of policy/ |
| 260 |
_aWashington, D.C.: _bAmerican Enterprise Institute for Public Policy Research, _cc1981. |
||
| 300 | _a156 p.:ill, | ||
| 440 | 0 | _aStudies in economic policy | |
| 440 | 0 | _aAEI studies; 322 | |
| 504 | _aIncludes bibliographical references: p. 155-156. | ||
| 520 | _aThis study presents an overview of the issues associated with government regulation of air pollution and relates these issues to estimates of the costs and benefits that arise from regulation. Particular emphasis is placed on changes in morbidity as a measure of benefit. | ||
| 590 | _ane 17/05/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEnvironmental policy | |
| 650 | 0 | _aPollution control industry | |
| 650 | 0 | _aAir quality | |
| 650 | 2 | _aAir pollutants | |
| 650 | 2 | _aCost benefit analysis. | |
| 700 | 1 | _aKrumm, Ronald J. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a363.7'39256'0973 GRA | ||
| 999 |
_c8608 _d8608 |
||