| 000 | 01134cam a22002531 4500 | ||
|---|---|---|---|
| 008 | 711203t1964 ilua erb 001 0 eng | ||
| 040 |
_aDLC _cOYU |
||
| 050 | 0 | 0 |
_aHB501 _b.H643 |
| 082 |
_a332.018 _bHOR |
||
| 100 | 1 | _aHorwich, George. | |
| 245 | 1 | 0 | _aMoney, capital and prices / |
| 260 |
_aHomewood, Ill. : _bIrwin, _cc1964. |
||
| 300 | _axiii, 556 p. :ill, | ||
| 500 | _a"The development of the book began with ... [the author's] Ph. D. dissertation, Open market operations, the rate of interest, and the price level, submitted to the University of Chicago in March, 1954." | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 533-538. | ||
| 520 | _aThis book described the monetary impact of the central bank, the federal government, and commercial banks within a general-equilibrium framework by considering the widest range of values for saving and investment in their broadest financial variety within the constraints of the model. | ||
| 590 | _aosa; 15/05/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aCapital. | |
| 650 | 0 | _aMonetary policy. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.018 HOR | ||
| 999 |
_c8560 _d8560 |
||