| 000 | 01108cam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 790927s1979 dcua bs 001 0 eng | ||
| 020 | _a0844733571 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aJQ4094 _b.A82 |
| 082 | 0 | 0 |
_a329.023'9406 _bAUS |
| 245 | 0 | 4 | _aThe Australian national elections of 1977 / |
| 260 |
_aWashington : _bAmerican Enterprise Institute for Public Policy Research, _cc1979. |
||
| 300 | _a367 p. :ill, | ||
| 440 | 0 | _aAEI studies ; | |
| 440 | 0 | _aAt the polls ; | |
| 440 | 0 | _aStudies in political and social processes ; | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aMS Acc05/133 comprises party meeting agendas, minutes and briefing papers, decisions of party meetings, files on elections, issues including copyright and retention of census forms, history and correspondence, and appointment diaries. | ||
| 590 | _aaia 14/05/2018 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aElections. | |
| 651 | 0 | _aAustralia — Politics and government — 1945. | |
| 651 | 0 | _aAustralia. | |
| 700 | 1 | _aPenniman, Howard Rae. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a329.023'9406 AUS | ||
| 999 |
_c8546 _d8546 |
||