| 000 | 01165cam a2200277 i 4500 | ||
|---|---|---|---|
| 008 | 800422s1980 dcua b 001 0 eng | ||
| 020 | _a0844733768 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aJQ5892 _b.N5 |
| 082 | 0 | 0 |
_a324.9931037 _bNEW |
| 245 | 0 | 0 |
_aNew Zealand at the polls : _bthe general election of 1978 / |
| 260 |
_aWashington, D.C. : _bAmerican Enterprise Institute for Public Policy Research, _cc1980. |
||
| 300 | _axiii, 295 p. :ill, | ||
| 440 | 0 | _aStudies in political and social processes ; | |
| 440 | 0 | _aAEI's At the polls studies 273 ; | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe series was launched in 1974 in the belief that examining particular elections in democracies with very different levels of electoral experience and economic and social development would offer scholars and policy makers a better understanding of electoral institutions and processes in all democracies. | ||
| 590 | _aaia 14/05/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aElections. | |
| 650 | 0 | _aPolitical parties. | |
| 651 | 0 | _aNew Zealand. | |
| 700 | 1 | _aPenniman, Howard Rae. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a324.9931037 NEW | ||
| 999 |
_c8542 _d8542 |
||