| 000 | 01082nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 180510t1992 nr |||erbs|| 000 0 eng | ||
| 020 | _a9782120480 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a330.909669 _bIMP |
||
| 245 |
_aImpact of Structural Adjustment Programme (SAP) on Nigerian agriculture and rural life : _bvolume III: Benue, Cross River and Imo States / |
||
| 260 |
_aIbadan, Nigeria : _bCBN/NISER, _cc1992. |
||
| 300 | _axv, 172 p ; | ||
| 440 | _aCBN/NISER national study ; | ||
| 500 | _aVol III: Benue, Cross River and Imo States. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis report was part of the conference proceeding on SAP held in Ibadan to generate needed data which will further reveal the real situation in agriculture and rural life in Nigeria since SAP, as a guide to policy makers and the general public | ||
| 590 | _aosa 10/05/2018 | ||
| 591 | _aLoans | ||
| 650 | _aAgricultural Development. | ||
| 650 | _aEconomic Situation. | ||
| 651 | _aNigeria. | ||
| 710 | _aCBN/NISER | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.909669 IMP | ||
| 999 |
_c8441 _d8441 |
||