| 000 | 01182cam a2200229 4500 | ||
|---|---|---|---|
| 008 | 740312s1972 nyuad gr i000 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aJX1977 _b.A2 ST/ECA/156 _aHD9685.A2 |
| 082 | 0 | 0 |
_a338.4'3 _bELE |
| 110 | 2 | _aUnited Nations. | |
| 245 | 1 | 0 |
_aElectricity costs and tariffs : _ba general study / |
| 260 |
_aNew York: _bUnited Nations, _c1972. |
||
| 300 | _axiii, 230 p.:ill, | ||
| 500 | _a"United Nations publication. Sales no.: E.72.II.A.5." | ||
| 520 | _aThis study covers not only the subject of tariff formulation, but also the interrelated questions arising form the institution of costing systems appropriate to the electricity supply industry. The report is not intended to be an exhaustive study of the subject, concerning which several highly sophisticated text-books are available, but it is hoped that the general information and examples contained therein will constitute a practical guide from which effective tariffs may be formulated for use in developing countries. | ||
| 590 | _ane 9/05/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aElectric utilities. | |
| 650 | 0 | _aElectricity tarriffs | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.4'3 ELE | ||
| 999 |
_c8418 _d8418 |
||