| 000 | 01105cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 820415t1981 dcua erb 000 0 eng | ||
| 020 | _a030903177X (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD6061.2.U6 _bW65 |
| 082 | 0 | 0 |
_a331.2'1 _bWOM |
| 245 | 0 | 0 |
_aWomen, work, and wages : _bequal pay for jobs of equal value / |
| 260 |
_aWashington, D.C. : _bNational Academy Press, _cc1981. |
||
| 300 | _axii, 136 p. : | ||
| 504 | _aIncludes bibliographies. | ||
| 520 | _aThis a report of the Committee on Occupational Classification and Analysis Assembly of Behavioral and Social Research Council of the US. It examines the relationship between women, work and wages with respect to equal pay. | ||
| 590 | _alje 04/05/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aWages | |
| 650 | 0 | _aPay equity | |
| 650 | 0 | _aSex discrimination in employment | |
| 650 | 0 | _aSex discrimination against women | |
| 650 | 0 | _aJob evaluation | |
| 700 | 1 | _aTreiman, Donald J. | |
| 700 | 1 | _aHartmann, Heidi I. | |
| 710 | 2 | _aAssembly of Behavioral and Social Sciences (U.S.). | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a331.2'1 WOM | ||
| 999 |
_c8272 _d8272 |
||