| 000 | 01117cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 830621t1983 nyua erb 101 0 eng | ||
| 020 | _a0312274025 : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3823 _b.E92 1983 |
| 082 | 0 | 0 |
_a332.4'5'0724 _bEXC |
| 245 | 0 | 0 | _aExchange rates in multicountry econometric models / |
| 260 |
_aNew York : _bSt. Martin's Press, _cc1983. |
||
| 300 | _axi, 287 p. :ill, | ||
| 500 | _a"Papers presented at the Leuven Conference on Exchange Rates in Multicountry Econometric Models (November 1981)"--Pref. | ||
| 504 | _aIncludes bibliographies and index. | ||
| 520 | _aThis book examined the role exchange rate models play in multicountry econometric models. It also assess how recent theories of exchange rate behavior have affected the way econometric model builders construct their models. | ||
| 590 | _ausc 30/04/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForeign exchange rates | |
| 650 | 0 | _aEconometric models | |
| 650 | 0 | _aForeign exchange rates--Econometric models | |
| 700 | 1 | _aGrauwe, Paul de. | |
| 700 | 1 | _aPeeters, Theo, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.450724 EXC | ||
| 999 |
_c8200 _d8200 |
||