| 000 | 01815cam a22002411 4500 | ||
|---|---|---|---|
| 008 | 740312s1947 dcu 000 0 eng | ||
| 040 |
_aDLC _cPPD |
||
| 050 | 0 | 0 |
_aHC101 _b.A183 no. 8 |
| 082 |
_a332.11 _bBOP |
||
| 100 | 1 | _aBopp, Karl R. | |
| 245 | 1 | 0 | _aFederal Reserve policy / |
| 260 |
_aWashington, [1947] _bWaverly press, INC. _cc1947. |
||
| 300 | _aiv, 119 p. | ||
| 520 | _aThis booklet is the eighth and last in the series of Postwar Economic Studies published by the Board of Governors of the Federal Reserve System. It contains four papers on Federal Reserve policy written by five men connected with the Board or the Reserve Banks. The views expressed are those of the authors and do not carry the official endorsement of the Reserve System. In the first paper, "Three Decades of Federal Reserve Policy," Karl R. Bopp represents an excellent brief survey of the development of policy from 1914 to 1944. In the second paper, Robert V. Rosa of the Federal Reserve Bank of New York discusses the "Impact of War on The Member Banks, 1939-1946." shifts of deposits and assets, both geographically and by size of banks. The third paper, "Selective Instruments of National Credit Policy," written by Carl E. Parry of the Board of Governors, deals primarily with attempts to control stock-market and consumer credit. the proper place of selective instruments in monetary management. In the fourth paper, "Problems of Postwar Monetary Policy," Woodlief Thomas and Ralph A. Young, both of the Board of Governors, deal primarily with the problems of monetary management created by the war. | ||
| 590 | _arpm 30/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFederal Reserve banks. | |
| 650 | 0 | _aCredit | |
| 650 | 0 | _aCurrency question | |
| 650 | 0 | _aMonetary policy | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.11 BOP | ||
| 999 |
_c8191 _d8191 |
||