| 000 | 01458cas a2200325 4500 | ||
|---|---|---|---|
| 008 | c19781979ii ar s f0 0eng | ||
| 040 |
_aDLC _cMUL |
||
| 050 | 0 | 0 |
_aHG3286 _b.A25 |
| 082 | 0 |
_a332.110954 _bREP |
|
| 110 | 2 | _aReserve Bank of India. | |
| 245 | 1 | 0 |
_aReport on currency and finance: _bVolume I Economic Review 1978-79/ |
| 260 |
_a[Bombay] _bReserve Bank of India. |
||
| 300 | _avolumes | ||
| 500 | _aIssues also carry theme title. | ||
| 520 | _a This volume considers as a whole, the developments in the economy during the year July 1978 to June 1979, discussed in details in the chapters that follow. The volume covers ten chapters. Chapter I, Review and Outlook. Chapter II, National Income, Savings and Investment. Chapter III, Agricultural and Industrial Output. Chapter IV, Price Trends and Price Policy. Chapter V, Monetary Developments. Chapter VI, Banking Developments. Chapter VII, Fiscal Developments. Chapter VIII, Industrial Finance. Chapter IX, Developments in Foreign Trade. Chapter X, Balance of Payments and International Monetary Developments. | ||
| 590 | _arpm 27/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aCurrency question | |
| 650 | 7 | _aCurrency question. | |
| 650 | 7 | _aFinance. | |
| 650 | 7 | _aPUBLIC FINANCE. | |
| 650 | 7 | _aBANKS. | |
| 650 | 7 | _aBANKING. | |
| 650 | 7 | _aECONOMIC CONDITIONS. | |
| 650 | 7 | _aINDIA. | |
| 651 | 7 | _aIndia. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.110954 REP | ||
| 999 |
_c8146 _d8146 |
||