| 000 | 01545cam a22002531 4500 | ||
|---|---|---|---|
| 008 | 731022t1965 enk erb 001 0 eng | ||
| 040 |
_aDLC _cOClW |
||
| 050 | 0 | 0 |
_aHD5017 _b.R59 |
| 082 |
_a331.2942 _bROU |
||
| 100 | 1 | _aRouth, Guy. | |
| 245 | 1 | 0 | _aOccupation and pay in Great Britain, 1906-60 / |
| 260 |
_aCambridge, England : _bAt the University Press, _cc1965. |
||
| 300 | _axi, 182 p. ; | ||
| 504 | _aIncludes bibliographical footnotes and index. | ||
| 520 | _aGuy Routh's book will serve two purposes for historians: first as a source of reliable information, and second as a warning against attempting to use the available "raw material" without the formidable apparatus that Routh has brought to bear. His skill, perseverance, and ingenuity in assembling data comparable over time are admirable, though the text which accompanies his many tables is bald, even perfunctory. Routh first describes the occupational structure and the changes in it between 1951 and 1961, then gives figures for the absolute and relative average pay for these occupations at a number of points between 1906 and 1960, next examines the timing of pay changes and the changing pattern of differentials within this period, and finally offers a suggestive but all-too-brief interpretation of his findings. | ||
| 590 | _arpm 25/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aWages. | |
| 650 | 0 | _aOccupations. | |
| 651 | _aGreat Britain. | ||
| 710 | _aThe National Institute of Economic and Social Research. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a331.2942 ROU | ||
| 999 |
_c8083 _d8083 |
||