| 000 | 01498pam a2200241 i 4500 | ||
|---|---|---|---|
| 008 | 770127t1977 maua erb 101 0 eng | ||
| 020 | _a026201050X | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD2755.5 _b.M845 |
| 082 | 0 | 0 |
_a338.8'8 _bMUL |
| 245 | 0 | 0 | _aMultinationals from small countries / |
| 260 |
_aCambridge, Mass. : _bMIT Press , _cc1977. |
||
| 300 | _axv, 224 p. :ill, | ||
| 504 | _aIncludes bibliographies and index. | ||
| 520 | _aThis publication consists chiefly of papers presented at a conference held at M.I.T. on January 8 and 9, 1976. It examines the growth and development of multinational firms (MNCs) with specific reference to multinationals from small countries where technological knowledge can be scaled down to fit the social or national market. This include some of the oldest and largest multinational firms, Nestle Alimentana, S.A. and Brown, Boveri and Cie, both Swiss companies, are obvious examples of small country multinational firms. The first group of four papers deals with the activity of multinational firms from the developed countries of Switzerland, Sweden, France, and Australia. The second group of papers, one by Louis T. Wells, Jr. of Harvard and another by Carlos F. Diza-Alejandro of Yale, looks toward the developing countries. | ||
| 590 | _alje 20/4/20 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInternational business enterprises | |
| 700 | 1 | _aAgmon, Tamir. | |
| 700 | 1 | _aKindleberger, Charles P., | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.8'8 MUL | ||
| 999 |
_c8009 _d8009 |
||