| 000 | 01413cam a2200253 4500 | ||
|---|---|---|---|
| 008 | 710308s1971 nyu b 001 0 eng | ||
| 020 | _a0231034954 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD69.I7 _bF72 |
| 082 | 0 | 0 |
_a338.91'172 _bFRI |
| 100 | 1 | _aFriedmann, Wolfgang, | |
| 245 | 1 | 0 |
_aJoint International business ventures in developing countries; _bcase studies and analysis of recent trends |
| 260 |
_aNew York, _bColumbia University Press, _c1971. |
||
| 300 | _axii, 448 p. | ||
| 504 | _aBibliography: p. [419]-435. | ||
| 520 | _aThis book contains seventeen case studies representing every type of joint venture in every part of the non-communist world. w. The case studies include joint ventures for the production of oil in Iran, iron ore in Liberia, copper in Chile, sugar in west Africa, powdered milk in Central America, beer in Hong Kong, engineering and chemical goods in India, fertilizer in India, steel pipe in Turkey, office machinery in Central America, drugs in India, electronic products in Indonesia, and textiles in Ghana. The major thesis of this book is that joint ventures have become the dominant form of foreign investment in the less developed countries | ||
| 590 | _alje 19/04/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInternational business enterprises | |
| 651 | 0 | _aDeveloping countries | |
| 700 | 1 | _aBéguin, Jean-Pierre, | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a338.91'172FRI | ||
| 999 |
_c7990 _d7990 |
||